FNB Finance S.A.L. (previously known as Capital Finance Company S.A.L. – CFC) is a Lebanese joint stock company registered under N. 75922 in the commercial register on July 27, 2000 and listed under N. 28 on August 29, 2000 on the financial institution list. The principal activity of the company is to provide Credit Facilities to Individuals and Companies, in addition to other activities including investment, financial management and technical advice. However, the company’s operations are currently limited to extending Loans
In February 2010, First National Bank S.A.L. (FNB) acquired 100% of the Company’s shares while keeping it an independent entity. In February 2018, the Company was renamed to “FNB Finance S.A.L. “.
Since its Foundation, FNB Finance S.A.L. (previously known as CFC) established itself as an industry leader and continues to play a key role in setting the standards by which the consumer finance industry conducts business.
The Company’s principal business segments include the financing of Automobiles and Consumer Durable Goods:
To be the leading consumer finance company in Lebanon, providing experienced management, know-how and technologies, and ultimately offering our client flexible products, excellent service and a superior delivery system.
FNB Finance core competencies are intended to be the cornerstone of its success through:
Assets | 2016 (L.L.000) | 2015 (L.L.000) |
Cash and deposits with banks | 20,600,074 | 5,407,255 |
Loans (net) | 205,658,348 | 198,687,337 |
Other assets | 1,649,570 | 2,436,835 |
Assets acquired in satisfaction of loans | 1,184,339 | 1,285,929 |
Property & Equipment (net) | 861,642 | 579,437 |
Investment in a subsidiary | 30,150 | 30,150 |
Total Assets | 229,984,123 | 208,426,943 |
Liabilities | ||
Accounts payable | 6,634,282 | 7,587,544 |
Accruals and other liabilities | 4,898,878 | 4,956,784 |
Taxes payable | 2,131,088 | 1,912,621 |
Overdraft account from the parent company | 95,747,202 | 98,119,701 |
Term borrowings | 15,089,656 | |
Provision for end-of-service indemnity | 2,457,220 | 2,174,877 |
Total Liabilities | 126,958,326 | 114,751,527 |
Shareholder's Equity | ||
Capital | 10,000,000 | 10,000,000 |
Additional paid in capital | 25,427,440 | 25,427,440 |
Legal reserves | 3,333,641 | 3,333,641 |
General reserve | 3,071,186 | 1,969,228 |
Retained earnings | 51,843,149 | 43,809,896 |
Net income for the year | 9,350,381 | 9,135,211 |
Total shareholders' equity | 103,025,797 | 93,675,416 |
Total Liabilities and Shareholder's Equity | 229,984,123 | 208,426,943 |
To be the leading consumer finance company in Lebanon, providing experienced management, know-how and technologies, and ultimately offering our client flexible products, excellent service and a superior delivery system.
FNB Finance core competencies are intended to be the cornerstone of its success through:
Assets | 2016 (L.L.000) | 2015 (L.L.000) |
Cash and deposits with banks | 20,600,074 | 5,407,255 |
Loans (net) | 205,658,348 | 198,687,337 |
Other assets | 1,649,570 | 2,436,835 |
Assets acquired in satisfaction of loans | 1,184,339 | 1,285,929 |
Property & Equipment (net) | 861,642 | 579,437 |
Investment in a subsidiary | 30,150 | 30,150 |
Total Assets | 229,984,123 | 208,426,943 |
Liabilities | ||
Accounts payable | 6,634,282 | 7,587,544 |
Accruals and other liabilities | 4,898,878 | 4,956,784 |
Taxes payable | 2,131,088 | 1,912,621 |
Overdraft account from the parent company | 95,747,202 | 98,119,701 |
Term borrowings | 15,089,656 | |
Provision for end-of-service indemnity | 2,457,220 | 2,174,877 |
Total Liabilities | 126,958,326 | 114,751,527 |
Shareholder's Equity | ||
Capital | 10,000,000 | 10,000,000 |
Additional paid in capital | 25,427,440 | 25,427,440 |
Legal reserves | 3,333,641 | 3,333,641 |
General reserve | 3,071,186 | 1,969,228 |
Retained earnings | 51,843,149 | 43,809,896 |
Net income for the year | 9,350,381 | 9,135,211 |
Total shareholders' equity | 103,025,797 | 93,675,416 |
Total Liabilities and Shareholder's Equity | 229,984,123 | 208,426,943 |
To be the leading consumer finance company in Lebanon, providing experienced management, know-how and technologies, and ultimately offering our client flexible products, excellent service and a superior delivery system.
FNB Finance core competencies are intended to be the cornerstone of its success through:
Assets | 2016 (L.L.000) | 2015 (L.L.000) |
Cash and deposits with banks | 20,600,074 | 5,407,255 |
Loans (net) | 205,658,348 | 198,687,337 |
Other assets | 1,649,570 | 2,436,835 |
Assets acquired in satisfaction of loans | 1,184,339 | 1,285,929 |
Property & Equipment (net) | 861,642 | 579,437 |
Investment in a subsidiary | 30,150 | 30,150 |
Total Assets | 229,984,123 | 208,426,943 |
Liabilities | ||
Accounts payable | 6,634,282 | 7,587,544 |
Accruals and other liabilities | 4,898,878 | 4,956,784 |
Taxes payable | 2,131,088 | 1,912,621 |
Overdraft account from the parent company | 95,747,202 | 98,119,701 |
Term borrowings | 15,089,656 | |
Provision for end-of-service indemnity | 2,457,220 | 2,174,877 |
Total Liabilities | 126,958,326 | 114,751,527 |
Shareholder's Equity | ||
Capital | 10,000,000 | 10,000,000 |
Additional paid in capital | 25,427,440 | 25,427,440 |
Legal reserves | 3,333,641 | 3,333,641 |
General reserve | 3,071,186 | 1,969,228 |
Retained earnings | 51,843,149 | 43,809,896 |
Net income for the year | 9,350,381 | 9,135,211 |
Total shareholders' equity | 103,025,797 | 93,675,416 |
Total Liabilities and Shareholder's Equity | 229,984,123 | 208,426,943 |
To be the leading consumer finance company in Lebanon, providing experienced management, know-how and technologies, and ultimately offering our client flexible products, excellent service and a superior delivery system.
FNB Finance core competencies are intended to be the cornerstone of its success through:
Assets | 2016 (L.L.000) | 2015 (L.L.000) |
Cash and deposits with banks | 20,600,074 | 5,407,255 |
Loans (net) | 205,658,348 | 198,687,337 |
Other assets | 1,649,570 | 2,436,835 |
Assets acquired in satisfaction of loans | 1,184,339 | 1,285,929 |
Property & Equipment (net) | 861,642 | 579,437 |
Investment in a subsidiary | 30,150 | 30,150 |
Total Assets | 229,984,123 | 208,426,943 |
Liabilities | ||
Accounts payable | 6,634,282 | 7,587,544 |
Accruals and other liabilities | 4,898,878 | 4,956,784 |
Taxes payable | 2,131,088 | 1,912,621 |
Overdraft account from the parent company | 95,747,202 | 98,119,701 |
Term borrowings | 15,089,656 | |
Provision for end-of-service indemnity | 2,457,220 | 2,174,877 |
Total Liabilities | 126,958,326 | 114,751,527 |
Shareholder's Equity | ||
Capital | 10,000,000 | 10,000,000 |
Additional paid in capital | 25,427,440 | 25,427,440 |
Legal reserves | 3,333,641 | 3,333,641 |
General reserve | 3,071,186 | 1,969,228 |
Retained earnings | 51,843,149 | 43,809,896 |
Net income for the year | 9,350,381 | 9,135,211 |
Total shareholders' equity | 103,025,797 | 93,675,416 |
Total Liabilities and Shareholder's Equity | 229,984,123 | 208,426,943 |
To be the leading consumer finance company in Lebanon, providing experienced management, know-how and technologies, and ultimately offering our client flexible products, excellent service and a superior delivery system.
FNB Finance core competencies are intended to be the cornerstone of its success through:
Assets | 2016 (L.L.000) | 2015 (L.L.000) |
Cash and deposits with banks | 20,600,074 | 5,407,255 |
Loans (net) | 205,658,348 | 198,687,337 |
Other assets | 1,649,570 | 2,436,835 |
Assets acquired in satisfaction of loans | 1,184,339 | 1,285,929 |
Property & Equipment (net) | 861,642 | 579,437 |
Investment in a subsidiary | 30,150 | 30,150 |
Total Assets | 229,984,123 | 208,426,943 |
Liabilities | ||
Accounts payable | 6,634,282 | 7,587,544 |
Accruals and other liabilities | 4,898,878 | 4,956,784 |
Taxes payable | 2,131,088 | 1,912,621 |
Overdraft account from the parent company | 95,747,202 | 98,119,701 |
Term borrowings | 15,089,656 | |
Provision for end-of-service indemnity | 2,457,220 | 2,174,877 |
Total Liabilities | 126,958,326 | 114,751,527 |
Shareholder's Equity | ||
Capital | 10,000,000 | 10,000,000 |
Additional paid in capital | 25,427,440 | 25,427,440 |
Legal reserves | 3,333,641 | 3,333,641 |
General reserve | 3,071,186 | 1,969,228 |
Retained earnings | 51,843,149 | 43,809,896 |
Net income for the year | 9,350,381 | 9,135,211 |
Total shareholders' equity | 103,025,797 | 93,675,416 |
Total Liabilities and Shareholder's Equity | 229,984,123 | 208,426,943 |
To be the leading consumer finance company in Lebanon, providing experienced management, know-how and technologies, and ultimately offering our client flexible products, excellent service and a superior delivery system.
FNB Finance core competencies are intended to be the cornerstone of its success through:
Assets | 2016 (L.L.000) | 2015 (L.L.000) |
Cash and deposits with banks | 20,600,074 | 5,407,255 |
Loans (net) | 205,658,348 | 198,687,337 |
Other assets | 1,649,570 | 2,436,835 |
Assets acquired in satisfaction of loans | 1,184,339 | 1,285,929 |
Property & Equipment (net) | 861,642 | 579,437 |
Investment in a subsidiary | 30,150 | 30,150 |
Total Assets | 229,984,123 | 208,426,943 |
Liabilities | ||
Accounts payable | 6,634,282 | 7,587,544 |
Accruals and other liabilities | 4,898,878 | 4,956,784 |
Taxes payable | 2,131,088 | 1,912,621 |
Overdraft account from the parent company | 95,747,202 | 98,119,701 |
Term borrowings | 15,089,656 | |
Provision for end-of-service indemnity | 2,457,220 | 2,174,877 |
Total Liabilities | 126,958,326 | 114,751,527 |
Shareholder's Equity | ||
Capital | 10,000,000 | 10,000,000 |
Additional paid in capital | 25,427,440 | 25,427,440 |
Legal reserves | 3,333,641 | 3,333,641 |
General reserve | 3,071,186 | 1,969,228 |
Retained earnings | 51,843,149 | 43,809,896 |
Net income for the year | 9,350,381 | 9,135,211 |
Total shareholders' equity | 103,025,797 | 93,675,416 |
Total Liabilities and Shareholder's Equity | 229,984,123 | 208,426,943 |
To be the leading consumer finance company in Lebanon, providing experienced management, know-how and technologies, and ultimately offering our client flexible products, excellent service and a superior delivery system.
FNB Finance core competencies are intended to be the cornerstone of its success through:
Assets | 2016 (L.L.000) | 2015 (L.L.000) |
Cash and deposits with banks | 20,600,074 | 5,407,255 |
Loans (net) | 205,658,348 | 198,687,337 |
Other assets | 1,649,570 | 2,436,835 |
Assets acquired in satisfaction of loans | 1,184,339 | 1,285,929 |
Property & Equipment (net) | 861,642 | 579,437 |
Investment in a subsidiary | 30,150 | 30,150 |
Total Assets | 229,984,123 | 208,426,943 |
Liabilities | ||
Accounts payable | 6,634,282 | 7,587,544 |
Accruals and other liabilities | 4,898,878 | 4,956,784 |
Taxes payable | 2,131,088 | 1,912,621 |
Overdraft account from the parent company | 95,747,202 | 98,119,701 |
Term borrowings | 15,089,656 | |
Provision for end-of-service indemnity | 2,457,220 | 2,174,877 |
Total Liabilities | 126,958,326 | 114,751,527 |
Shareholder's Equity | ||
Capital | 10,000,000 | 10,000,000 |
Additional paid in capital | 25,427,440 | 25,427,440 |
Legal reserves | 3,333,641 | 3,333,641 |
General reserve | 3,071,186 | 1,969,228 |
Retained earnings | 51,843,149 | 43,809,896 |
Net income for the year | 9,350,381 | 9,135,211 |
Total shareholders' equity | 103,025,797 | 93,675,416 |
Total Liabilities and Shareholder's Equity | 229,984,123 | 208,426,943 |